Solar PV Plants Commissioned in Gujarat (as on 31.12.2012)
Solar PV Plants Commissioned in Gujarat (as on 31.12.2012)
| Gujarat - Solar Power Plants as of December 2012 | ||||
| Sr. No. | Company Name | MW | District | Commissioned, MW |
| 1 | Aatash Power Pvt. Ltd. | 5 | Sabarkantha | 4.99 |
| 2 | Abellon CleanEnergy Ltd. | 3 | Sabarkantha | 3.00 |
| 3 | ACME Solar Technologies (Gujarat) Pvt. Ltd. | 15 | Anand | 15.00 |
| 4 | Adani Enterprises Ltd. | 40 | Kutch | 40.11 |
| 5 | AES Solar Energy Gujarat Pvt. Ltd. | 15 | Patan | 14.92 |
| 6 | Alex Astral Power Pvt. ltd. | 25 | Patan | 25.07 |
| 7 | APCA Power Pvt. Ltd. | 5 | Rajkot | 5.00 |
| 8 | Aravali Infrapower Ltd. | 5 | Rajkot | 5.00 |
| 9 | Astonfield Solar (Gujarat) Private Limited | 11.5 | Patan | 11.51 |
| 10 | Azure Power (Gujarat) Pvt. Ltd. | 5 | Surendranagar | 5.00 |
| 11 | Azure Power (Haryana) Pvt. Ltd. | 10 | Sabarkantha | 10.20 |
| 12 | Backbone Enterprises Ltd. | 5 | Kutch | 5.00 |
| 13 | CBC Solar Technologies Pvt. Ltd. | 10 | Rajkot | 10.00 |
| 14 | Chattel Constructions Private Ltd. | 25 | Surendranagar | 25.00 |
| 15 | Claris Lifesciences Ltd. | 2 | Sabarkantha | 1.99 |
| 16 | Dreisatz MySolar24 (P) Ltd. | 15 | Surendranagar | 14.99 |
| 17 | EI Technologies Pvt. Ltd. | 1 | Patan | 1.00 |
| 18 | Emami Cement Ltd. | 10 | Patan | 10.06 |
| 19 | EMCO Ltd. | 5 | Surendranagar | 5.00 |
| 20 | ESP Urja Pvt. Ltd. | 5 | Surendranagar | 5.00 |
| 21 | Essar Power Ltd. | 1 | Kutch | 1.00 |
| 22 | Euro Solar Power Pvt Ltd, | 5 | Kutch | 5.12 |
| 23 | Ganeshvani Merchandise Pvt Ltd | 5 | Rajkot | 5.04 |
| 24 | Ganges Green Energy Pvt Ltd. | 25 | Rajkot | 25.08 |
| 25 | GHI Energy Pvt. Ltd. (SPV of Refex) | 10 | Porbandar | 10.00 |
| 26 | GMR Gujarat Solar Power Pvt. Ltd. | 25 | Patan | 25.00 |
| 27 | Green Infra Solar Energy Ltd. | 10 | Rajkot | 10.00 |
| 28 | GSPC Pipavav Power Company Limited | 5 | Patan | 5.00 |
| 29 | Gujarat Industries Power Company Ltd. | 5 | Surat | 5.01 |
| 30 | Gujarat Mineral Development Company Ltd. | 5 | Kutch | 5.00 |
| 31 | Gujarat Power Corporation Ltd. | 5 | Patan | 5.00 |
| 32 | Gujarat State Electricity Corporation Ltd.-Canal | 1 | Ahmedabad | 1.00 |
| 33 | Gujarat State Electricity Corporation Ltd.-TPS | 1 | Gandhinagar | 1.00 |
| 34 | Harsha Engineers Ltd. | 1 | Anand | 1.00 |
| 35 | Hiraco Renewable Energy Pvt. Ltd. | 20 | Porbandar | 20.11 |
| 36 | Integrated Coal Mining Ltd. | 9 | Kutch | 9.00 |
| 37 | Jaihind Projects Ltd. | 5 | Patan | 5.00 |
| 38 | Konark Gujarat PV Pvt. Ltd. | 5 | Kutch | 5.00 |
| 39 | Lanco Infratech Ltd | 5 | Patan | 5.00 |
| 40 | Lanco Infratech Ltd | 15 | Patan | 15.01 |
| 41 | Lanco Infratech Ltd | 15 | Patan | 15.01 |
| 42 | Louroux Bio Energies Ltd. | 25 | Surendranagar | 25.00 |
| 43 | MBH Power Pvt. Ltd. | 1 | Bharuch | 1.00 |
| 44 | MI MySolar24 (P) Ltd, | 15 | Surendranagar | 14.99 |
| 45 | Millennium Synergy (Gujarat) Pvt. Ltd. | 10 | Surendranagar | 9.27 |
| 46 | Mono Steel (India) Ltd. | 10 | Junagadh | 10.00 |
| 47 | Moserbaer Energy & Development Ltd. | 15 | Porbandar | 15.02 |
| 48 | NKG Infrastructure Ltd. | 10 | Patan | 10.00 |
| 49 | Palace Solar Energy Pvt. Ltd. | 15 | Patan | 15.00 |
| 50 | Pandit Deendayal Petroleum University | 1 | Gandhinagar | 1.00 |
| 51 | PLG Photovoltaics Ltd | 20 | Patan | 20.00 |
| 52 | Precious Energy Services Pvt. Ltd. | 15 | Banaskantha | 15.20 |
| 53 | Rajesh Power Services Pvt. Ltd. | 1 | Surendranagar | 1.00 |
| 54 | Rasna Marketing Services LLP | 1 | Surendranagar | 1.00 |
| 55 | Responsive sutip ltd. | 25 | Surendranagar | 25.00 |
| 56 | Roha Dyechem Pvt. Ltd. | 25 | Patan | 25.04 |
| 57 | S J Green Park Energy Pvt. Ltd | 5 | Surendranagar | 5.12 |
| 58 | Sandland Real Estate Pvt. Ltd. | 25 | Banaskantha | 25.00 |
| 59 | SEI Solar Power Gujarat Pvt. Ltd. | 25 | Patan | 25.00 |
| 60 | Solar Semiconductor Power Company ( India) Pvt Ltd | 20 | Kutch | 20.00 |
| 61 | Solarfield Energy Private Limited | 20 | Patan | 20.06 |
| 62 | Solitaire Energies Pvt. Ltd. | 15 | Banaskantha | 15.00 |
| 63 | Som Shiva (Impex) ltd. | 1 | Surendranagar | 1.00 |
| 64 | Sun Clean Renewable Power Pvt. Ltd. | 25 | Patan | 6.00 |
| 65 | Sunborne Energy Gujarat One Pvt.Ltd. | 15 | Kutch | 15.00 |
| 66 | Sunkon Energy Pvt. Ltd. | 10 | Amreli | 10.00 |
| 67 | Surana Telecom & Power Ltd. | 5 | Patan | 5.00 |
| 68 | TATA Power Renewable Energy Ltd. | 25 | Jamnagar | 25.00 |
| 69 | Unity Power Private Ltd. | 5 | Kutch | 5.00 |
| 70 | Universal Solar System | 2 | Patan | 2.00 |
| 71 | Visual Percept Solar Projects Pvt. Ltd. | 25 | Surendranagar | 25.00 |
| 72 | Waa Solar Pvt. Ltd. | 10 | Surendranagar | 10.22 |
| 73 | Welspun Urja Gujarat Pvt. Ltd. | 15 | Kutch | 15.00 |
| 74 | Yantra eSolar India Pvt. Ltd. | 5 | Patan | 4.95 |
| 75 | ZF Steering Gear(India) Pvt. Ltd. | 5 | Patan | 5.00 |
| 843 | 824.09 | |||
